| INDICATOR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Notes: |
| Children and Youth | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Start Program Information Report (PIR) | ||||||||||||||||||||||
| Percentage of Head Start children who had a dental examination in the past year | 96.9 | 92.8 | 96.2 | 96.3 | 93.2 | 92.8 | Data collected during following school year | |||||||||||||||
| Percentage of Head Start children examined who need dental treatment | 22.0 | 18.1 | 19.4 | 17.5 | 15.5 | 17.6 | Data collected during following school year | |||||||||||||||
| Percentage of Head Start children examined and needing dental treatment who receive treatment | 93.8 | 86.7 | 94.5 | 90.5 | 81.8 | 74.8 | Data collected during following school year | |||||||||||||||
| Percentage of Head Start children examined who received preventive care | 63.8 | 86.7 | 82.6 | 84.8 | 86.4 | 86.3 | Data collected during following school year | |||||||||||||||
| Basic Screening Survey (BSS) For Children Attending Head Start | ||||||||||||||||||||||
| Percentage of Head Start students with decay experience (treated or untreated) | NA | |||||||||||||||||||||
| Percentage of Head Start students with untreated tooth decay | NA | |||||||||||||||||||||
| Percentage of Head Start students in need of dental treatment | NA | |||||||||||||||||||||
| Basic Screening Survey (BSS) For Children Attending Kindergarten | ||||||||||||||||||||||
| Percentage of Head Start students with decay experience (treated or untreated) | NA | |||||||||||||||||||||
| Percentage of Head Start students with untreated tooth decay | NA | |||||||||||||||||||||
| Percentage of Head Start students in need of dental treatment | NA | |||||||||||||||||||||
| Basic Screening Survey (BSS) For Children Attending Third-Grade | ||||||||||||||||||||||
| Percentage of 3rd grade students with dental sealants on at least one permanent molar | 52.7 | 60.4 | 53.0 | Data collected during the school year | ||||||||||||||||||
| Percentage of 3rd grade students with caries experience (treated or untreated) | 55.6 | 54.6 | 72.5 | Data collected during the school year | ||||||||||||||||||
| Percentage of 3rd grade students with untreated tooth decay | 16.9 | 45.6 | 28.2 | Data collected during the school year | ||||||||||||||||||
| Percentage of 3rd grade students in need of urgent care | 1.1 | 1.9 | 2.4 | Data collected during the school year | ||||||||||||||||||
| Percentage of 3rd grade students who have had a previous dental visit | 95.2 | 95.9 | 95.7 | Data collected during the school year | ||||||||||||||||||
| NABSCH | ||||||||||||||||||||||
| Percentage of school-based health centers that offer dental sealants | 0 | 0 | 0.0 | Data collected on reported year | ||||||||||||||||||
| Percentage of school-based health centers that offer restorative services | 0 | 0 | 0.0 | Data collected on reported year | ||||||||||||||||||
| Percentage of school-based health centers that offer topical fluoride | 0 | 0 | 0.0 | Data collected on reported year | ||||||||||||||||||
| National Survey of Children's Health | ||||||||||||||||||||||
| Percentage of children and adolescents having a dental visit within the past 12 months | 79.6 | 75.4 | Data collected on reported year | |||||||||||||||||||
| Percentage of children and adolescents having teeth reported as being in "fair/poor" condition | 6.6 | 6.2 | 5.2 | Data collected on reported year | ||||||||||||||||||
| Percentage of children and adolescents receiving one or more preventive care visits within the past year (2003=routine preventive care) | 75.3 | 77.2 | 74.6 | Data collected on reported year | ||||||||||||||||||
| Percentage of children with no oral health problems (2007=Past 6 months, 2012=Past 12 months) | 78.3 | 86.2 | Data collected on reported year | |||||||||||||||||||
| National Survey of Children with Special Health Care Needs | ||||||||||||||||||||||
| Percentage of children and adolescents with special health care needs having at least one preventive dental visit within the past 12 months | 83.2 | Data collected on reported year | ||||||||||||||||||||
| Medicaid Claims | ||||||||||||||||||||||
| Percentage of Medicaid-enrolled children who had a dental visit during the year | 36.1 | 31.5 | 31.2 | 30.4 | Fiscal Year Data | |||||||||||||||||
| Percentage of Medicaid-enrolled children (0-21) having a preventive dental visit within the past year | 28.4 | 27.6 | 27.6 | 26.9 | Fiscal Year Data | |||||||||||||||||
| Percentage of Medicaid-enrolled children (0-21) having a treatment dental visit within the past year | 14.7 | 14.6 | 13.8 | 13.3 | Fiscal Year Data | |||||||||||||||||
| Percentage of Medicaid-enrolled children (0-21) receiving a sealant on a permanent molar tooth | 4.7 | 4.8 | 4.5 | 4.4 | Fiscal Year Data | |||||||||||||||||
| Percentage of eligibles receiving oral health services provided by a Non-Dentist Provider | 2.8 | 9.6 | 10.9 | 10.5 | Fiscal Year Data | |||||||||||||||||
| Total Individuals Eligible for EPSDT for 90 Continuous Days | 44,957 | 46,325 | 47,205 | 47,048 | Fiscal Year Data | |||||||||||||||||
| Vital Records | ||||||||||||||||||||||
| Number of babies born with cleft lip/cleft palate | 11 | 12 | 9 | 8 | 15 | 12 | 15 | 13 | ^ | 12 | 20 | 12 | 7 | 12 | Data is from occurent birth of calendar year noted | |||||||
| Rate of babies born with cleft lip/cleft palate per 1,000 live births | 1.4 | 1.6 | 1.2 | 1.0 | 1.8 | 1.4 | 1.7 | 1.5 | ^ | 1.3 | 2.2 | 1.3 | 0.6 | 1.3 | Data is from occurent birth of calendar year noted | |||||||
| Youth Risk Behavior Survey (YRBS) | ||||||||||||||||||||||
| Grades 9-12 | ||||||||||||||||||||||
| Percentage of youth reporting a dental visit in the last year | 75.5 | 76.1 | 76.6 | 77.1 | 76.0 | 76.1 | 73.9 | Survey administered on year noted | ||||||||||||||
| Percentage of youth reporting one or more cavities | 57.5 | 56.3 | 56.7 | 54.5 | 55.1 | 56.5 | 50.4 | Survey administered on year noted | ||||||||||||||
| Percentage of youth reporting use of chewing tobacco, snuff or dip in the past 30 days | 13.2 | 10.3 | 11.2 | 11.7 | 15.4 | 13.6 | 13.8 | Survey administered on year noted | ||||||||||||||
| Grades 7-8 | ||||||||||||||||||||||
| Percentage of youth reporting a dental visit in the last year | 81.8 | 83.8 | 79.9 | 70.3 | 72.0 | 74.9 | 74.6 | Survey administered on year noted | ||||||||||||||
| Percentage of youth reporting use of chewing tobacco, snuff or dip in the past 30 days | 6.3 | 3.3 | 5.2 | 2.8 | 4.7 | 3.2 | 3.5 | Survey administered on year noted | ||||||||||||||
| Adults and Older Adults | ||||||||||||||||||||||
| Behavioral Risk Factor Surveillance System (BRFSS) | ||||||||||||||||||||||
| Percentage of adults 18 and older who have visited a dentist or dental clinic in the past year | 68.4 | 70.8 | 72.9 | 71.1 | 67.2 | Survey administered on year noted | ||||||||||||||||
| Percentage of adults 18 and older who have had their teeth cleaned in the past year (among adults with natural teeth who have ever visited a dentist or dental clinic) | 67.6 | 69.9 | 71.4 | 70.1 | Survey administered on year noted | |||||||||||||||||
| Percentage of adults 65 and older who have lost all of their natural teeth due to tooth decay or gum disease | 25.0 | 22.9 | 20.1 | 18.8 | 17.1 | Survey administered on year noted | ||||||||||||||||
| Percentage of adults 65 and older who have lost six or more teeth due to tooth decay or gum disease | 49.4 | 48.9 | 45.3 | 43.6 | 42.7 | Survey administered on year noted | ||||||||||||||||
| Percentage of adults with diabetes having a dental visit in the past year | 65.4 | Survey administered on year noted | ||||||||||||||||||||
| Basic Screening Survey (BSS) for Older Adults | ||||||||||||||||||||||
| Percentage of dentate older adults with untreated decay (coronal or root) | 22.3 | Data collected during calendar year noted | ||||||||||||||||||||
| Percentage of older adults having an oral health problem | 32.1 | Data collected during calendar year noted | ||||||||||||||||||||
| All Ages - State Level | ||||||||||||||||||||||
| Vital Records | ||||||||||||||||||||||
| Number of oral and pharyngeal cancer deaths | 21 | 22 | 30 | 17 | 16 | 11 | 10 | 12 | 10 | 12 | 10 | 9 | 18 | 16 | Data collected during year noted | |||||||
| Age adjusted mortality rate per 100,000 population caused by oral and pharyngeal cancers | 2.9 | 3.1 | 4.4 | 2.4 | 2.2 | 2.1 | 1.4 | 1.8 | 1.6 | 1.7 | 1.4 | 1.3 | 2.3 | 2.1 | Data collected during year noted | |||||||
| Age-adjusted oral cavity and pharynx mortality | 2.4 | 2.1 | 2.1 | 1.6 | 2.9 | 2.1 | 2.8 | 2.7 | 1.8 | Note: Rates are per 100,000 and age-adjusted to the 2010 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates; results were obtained using SEER*Stat 8.1.2. Years 2003-2007 are being double-checked. | ||||||||||||
| Age-adjusted oral cavity and pharynx incidence | 9.6 | 10.9 | 9.7 | 10 | 7.6 | 10.2 | 12.1 | 11.3 | 12.1 | Note: Rates are per 100,000 and age-adjusted to the 2010 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates; results were obtained using SEER*Stat 8.1.2. Years 2003-2007 are being double-checked. | ||||||||||||
| Licensure Workforce Survey | ||||||||||||||||||||||
| Number of licensed dentists | 378 | 379 | 404 | 384 | 417 | 411 | 464 | 458.0 | Data collected during year noted | |||||||||||||
| Number of licensed dentists with an address in the state | 327 | 332 | 349 | 344 | 363 | 360 | 380 | Data collected during year noted | ||||||||||||||
| Number of licensed dental hygienists | 618 | 626 | 667 | 649 | 699 | 705 | 747 | 789.0 | Data collected during year noted | |||||||||||||
| Number of licensed dental hygienists with an address in the state | 468 | 489 | 512 | 471 | 480 | 518 | 517 | Data collected during year noted | ||||||||||||||
| Percentage of practicing dentists who plan to retire in 15 years | 36 | Data collected during year noted | ||||||||||||||||||||
| Percentage of practicing dentists who accept Medicaid patients | 57 | 53 | Data collected during year noted | |||||||||||||||||||
| Percentage of practicing dentists who accept any and all Medicaid patients | 19 | 18 | 23 | Data collected during year noted | ||||||||||||||||||
| State Synopsis | ||||||||||||||||||||||
| Medicaid Billing Dentists with at least one paid claim | 272 | 252 | 217 | 239 | 245 | 236 | Data collected during SFY noted | |||||||||||||||
| Counties without a dentist | 16 | 17 | 18 | 15 | 15 | 16 | 17 | 16.0 | Data collected during year noted | |||||||||||||
| Water Fluoridation Reporting System (WFRS) | ||||||||||||||||||||||
| Proportion of ND Population served by community water systems with optimally fluoridated water | 95.0 | 96.0 | 95.0 | 95.0 | 96.0 | 96.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | Data as of December 31 of noted year | |||||||
| Uniform Data Set | ||||||||||||||||||||||
| Proportion of FQHC patients who receive oral health services each year | 18.5 | 24.5 | 26.7 | 28.3 | 28.7 | 29.7 | Data reporting period year noted | |||||||||||||||
*Data suppressed due to low numbers